Facts & Figures
The Port of Kiel in 2009
| Turnaround in tons (brutto) | 2008 | 2009 | +/- tons/unit | +/- in % |
| Maritime traffics | 3,160,267 | 3,167,590 | +7.323 | +0.23 |
| Inland traffics | 255,216 | 201,618 | -53.598 | -21.00 |
| Turnaround in tons (netto) | 2008 | 2009 | +/- tons/unit | +/- in % |
| Bulk | 1,496,402 | 1,524,419 | +28,017 | +1.87 |
| General cargo | 3,414,452 | 3,334,687 | -79,765 | -2.34 |
| Total | 4,910,854 | 4,859,106 | -51,748 | -1.05 |
| Thereof ferry cargo | 3,340,627 | 3,204,892 | -135,735 | -4.06 |
| Passengers (total) | 1,848,920 | 1,878,112 | +29,192 | +1.57 |
| Thereof | ||||
| Ferry passengers | 1,536,721 | 1,491,097 | -47,624 | -2.96 |
| Cruise passengers | 222,130 | 291,388 | +69,258 | +31.18 |
| Excursion passengers | 90,069 | 95,627 | +5,558 | -6.17 |
Please click here for further port statistics



